<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vticapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vticapital.com/4-key-insights-from-analyzing-5000-cap-tables/</loc>
		<lastmod>2018-11-02T15:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/10/insights-main.jpg</image:loc>
			<image:title><![CDATA[insights-main]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/portfolio-company-clippings-closed-their-series-b-funding-round-raising-over-15-million/</loc>
		<lastmod>2018-11-08T17:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/11/clippings.jpg</image:loc>
			<image:title><![CDATA[clippings]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/officernd-wins-in-prop-tech-startup-category-of-central-european-startup-awards/</loc>
		<lastmod>2018-11-08T17:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/11/GreatNews_header_v2-1.jpg</image:loc>
			<image:title><![CDATA[GreatNews_header_v2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/portfolio-company-leanplum-appoints-former-yahoo-and-linkedin-exec-as-cto/</loc>
		<lastmod>2018-11-08T17:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/11/linkedin.jpg</image:loc>
			<image:title><![CDATA[linkedin]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/optimize-your-funnel-by-getting-inside-your-buyers-head/</loc>
		<lastmod>2018-11-08T17:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/10/heading.png</image:loc>
			<image:title><![CDATA[heading]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/where-are-we-in-the-saas-valuation-cycle/</loc>
		<lastmod>2018-11-08T17:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/10/icon-saas3_0.jpg</image:loc>
			<image:title><![CDATA[icon-saas3_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/15togo-wins-second-place-at-the-world-travel-market-in-london/</loc>
		<lastmod>2018-11-15T17:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/11/15toGO.jpg</image:loc>
			<image:title><![CDATA[15toGO]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/coursedot-becomes-a-partner-of-pluralsight/</loc>
		<lastmod>2018-12-13T10:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/12/Coursedot.jpg</image:loc>
			<image:title><![CDATA[Coursedot]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/ayo-becomes-part-of-the-endeavor-network/</loc>
		<lastmod>2018-12-26T15:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/12/Ayo-Endeavor.jpg</image:loc>
			<image:title><![CDATA[Ayo-Endeavor]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/rebellious-software-has-raised-e250k-to-launch-a-collectible-card-game-based-on-mythology/</loc>
		<lastmod>2019-02-20T08:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/02/Revellious.jpg</image:loc>
			<image:title><![CDATA[Revellious]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/payhawk-io-bulgarian-fintech-startup-closes-a-e500k-seed-round-to-help-smes-deal-with-expenses/</loc>
		<lastmod>2019-02-20T08:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/02/Payhawk.jpg</image:loc>
			<image:title><![CDATA[Payhawk]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/sofia-based-gtmhubs-revenue-up-in-double-digits-to-double-staff-next-year/</loc>
		<lastmod>2019-02-20T08:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/12/Gtmhub-Article.jpg</image:loc>
			<image:title><![CDATA[Gtmhub Article]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/portfolio-company-chobolabs-merges-with-the-us-japanese-game-closure/</loc>
		<lastmod>2019-04-23T14:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/04/Chobolabs.png</image:loc>
			<image:title><![CDATA[Chobolabs]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/officernd-and-coworker-join-forces-to-revolutionize-the-process-of-bringing-coworkers-and-coworking-spaces-together/</loc>
		<lastmod>2019-05-20T08:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/05/Coworker3.png</image:loc>
			<image:title><![CDATA[Coworker3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/how-to-scale-a-team-to-25-reps-in-just-3-years-and-learn-from-the-mistakes-along-the-way-with-spendesks-nicolas-marchais/</loc>
		<lastmod>2019-06-30T17:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/06/Untitled234.png</image:loc>
			<image:title><![CDATA[Untitled234]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/state-of-the-cloud-2019/</loc>
		<lastmod>2019-06-30T17:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/10/icon-saas3_0.jpg</image:loc>
			<image:title><![CDATA[icon-saas3_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/land-of-the-super-founders-a-data-driven-approach-to-uncover-the-secrets-of-billion-dollar-startups/</loc>
		<lastmod>2019-06-30T17:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/06/Untitled123.png</image:loc>
			<image:title><![CDATA[Untitled123]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/the-state-of-european-tech-2018/</loc>
		<lastmod>2019-06-30T17:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/12/The-State-of-European-Tech-2018.jpg</image:loc>
			<image:title><![CDATA[The State of European Tech 2018]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/saas-metrics-2-0-a-guide-to-measuring-and-improving-what-matters/</loc>
		<lastmod>2019-06-30T17:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2018/10/Metrics-canstockphoto20007061-small.jpg</image:loc>
			<image:title><![CDATA[Metrics-canstockphoto20007061-small]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/ayo-light-therapy-glasses-featured-in-the-financial-times/</loc>
		<lastmod>2019-07-15T07:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/07/Ayo-Article.png</image:loc>
			<image:title><![CDATA[Ayo Article]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/portflio-company-fite-featured-in-forbes/</loc>
		<lastmod>2019-07-23T12:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/07/FITE.png</image:loc>
			<image:title><![CDATA[FITE]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/five-financial-mistakes-that-could-sink-your-startup/</loc>
		<lastmod>2019-07-27T13:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/07/Untitled.png</image:loc>
			<image:title><![CDATA[Untitled]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/office-rnd-raises-3m-series-a-round/</loc>
		<lastmod>2019-11-12T11:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/11/dsBuffer.bmp.png</image:loc>
			<image:title><![CDATA[dsBuffer.bmp]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/gtmhub-raises-9m-from-crv-after-posting-400-arr-growth-in-the-last-year/</loc>
		<lastmod>2019-12-12T13:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2019/12/Untitled.png</image:loc>
			<image:title><![CDATA[Untitled]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/payhawk-raises-e3m-in-one-of-the-biggest-seed-rounds-in-cee/</loc>
		<lastmod>2020-03-16T16:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2020/03/Untitled.png</image:loc>
			<image:title><![CDATA[Untitled]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/gaming-unicorn-playco-raises-100m/</loc>
		<lastmod>2020-11-22T17:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2020/11/Untitled.png</image:loc>
			<image:title><![CDATA[Untitled]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/portflio-company-gtmhub-raises-new-30m-investment/</loc>
		<lastmod>2021-01-07T15:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2021/01/gtm.png</image:loc>
			<image:title><![CDATA[gtm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/trillernet-buys-fite-to-grow-ppv-and-streaming-footprint/</loc>
		<lastmod>2021-04-15T15:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2021/04/Screenshot-2021-04-15-184754.png</image:loc>
			<image:title><![CDATA[Screenshot 2021-04-15 184754]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/payhawk-raises-20m-to-unify-corporate-cards-payments-and-expenses/</loc>
		<lastmod>2021-04-21T08:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2021/04/Screenshot-2021-04-21-113821.png</image:loc>
			<image:title><![CDATA[Screenshot 2021-04-21 113821]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/with-the-acquisition-of-clippings-material-bank-looks-to-create-a-shopify-for-design/</loc>
		<lastmod>2021-10-17T13:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2021/10/material-bank-clippings-hero_dezeen_2364_col_0-1704x959.jpg</image:loc>
			<image:title><![CDATA[material-bank-clippings-hero_dezeen_2364_col_0-1704x959]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/12-things-about-product-market-fit/</loc>
		<lastmod>2021-10-26T16:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2021/10/Screenshot-2021-10-26-190234.png</image:loc>
			<image:title><![CDATA[Screenshot 2021-10-26 190234]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/officernd-a-saas-for-managing-hybrid-workplaces-grabs-10m/</loc>
		<lastmod>2021-10-26T16:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2021/10/Screenshot-2021-10-26-191120.png</image:loc>
			<image:title><![CDATA[Screenshot 2021-10-26 191120]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/payhawk-raises-112m-to-better-compete-in-the-heated-corporate-card-race/</loc>
		<lastmod>2021-12-02T09:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2021/12/Screenshot-2021-12-02-112520.png</image:loc>
			<image:title><![CDATA[Screenshot 2021-12-02 112520]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://vticapital.com/gtmhub-raises-120m-series-c-as-the-okr-software-market-continues-to-impress/</loc>
		<lastmod>2021-12-19T09:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://vticapital.com/wp-content/uploads/2021/12/Screenshot-2021-12-19-113832.png</image:loc>
			<image:title><![CDATA[Screenshot 2021-12-19 113832]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->